Britains and Herald Plastic Farm
Studies For Sale

Study Issues

The table below shows issues of the study that have been released. To purchase with PayPal, please click on the "Buy Now" buttons below, or to pay by cheque, please email me. If you would like an idea of what you would be getting, the Herald Sheepdog Running is free to download below. It is a fairly straight forward issue, but there is enough there to give an idea of the format of the studies.

Studies are usually supplied as electronic documents in PDF format, which can be displayed using free viewing software.
Printed copies of the complete set of 2009, 2010 and 2011 studies are also available, see the last entry in the respective tables.

Models And Catalogues For Sale

As issues of the study are released, I shall also put up for sale corresponding duplicates from my collection, please see Models. I also have some catalogues for sale.

2012

Number Animal/Figure Release Date Variations Study Price Buy Study
2103 Britains Hunter Horse 05/10/2012 16 £2.20
2251 Herald Turkey Cock 28/06/2012 21 £2.20
2043 Herald Labourer 26/04/2012 16-18 £2.20
2202 Herald Sheep Standing 09/03/2012 10 £2.20

2011

Number Animal/Figure Release Date Variations Study Price Buy Study
2126 Britains Donkey 31/12/2011 14 £2.00
2051 Herald Farmer's Daughter 08/09/2011 45 £2.80
2295 Herald Rabbit Sitting 07/07/2011 8 £2.00
2258 Herald Duck And Ducklings 26/05/2011 13 £2.80
2109 Britains Cart Horse 17/04/2011 24 £2.60
2216 Herald Lamb Kneeling 17/03/2011 8 £2.00
2055 Britains Rider 11/02/2011 16 £2.00
ALL All seven 2011 studies 2011 ~130 £15.00
PRINTED All seven 2011 studies 2011 ~130 £18.00 + P&P Contact

2010

Number Animal/Figure Release Date Variations Study Price Buy Study
2187 Britains Pig 30/12/2010 20/24 £2.00
2050 Herald Farmer 09/12/2010 40 £2.60
2121 Britains Colt Lying 10/10/2010 20 £2.40
2233 Herald Goat Standing 29/07/2010 19/23 £2.60
2271 Herald Cockerel 21/05/2010 24 £2.20
2159 Britains Calf Lying 09/04/2010 36 £2.60
2267 Herald Duck Walking 07/03/2010 6 £0.95
2100 Britains Draught Horse 29/01/2010 22 £2.20
ALL All eight 2010 studies 2010 ~190 £16.00
PRINTED All eight 2010 studies 2010 ~190 £22.00 + P&P Contact

2009

Number Animal/Figure Release Date Variations Study Price Buy Study
812 Britains Shepherd with Lamb 04/05/2009 18 £2.20
2054 Herald Man With Sack 18/03/2009 8 £1.80
2101 Herald Shire Mare 27/02/2009 36 £2.80
2131 Britains Bull 10/04/2009 26 £2.80
2139 Herald Calf Lying 21/08/2009 20/21 £2.80
2151 Herald Bull 05/11/2009 18 £2.20
2182 Herald Sow 13/06/2009 20 £2.20
2209 Britains Sheep Standing 17/07/2009 10 £2.20
2221 Herald Sheepdog Running 30/05/2009 8 Free Download Here
2279H Britains Hen 18/09/2009 36 £2.20
ALL All ten 2009 studies 2009 ~200 £18.00
PRINTED All ten 2009 studies 2009 ~200 £25.00 + P&P Contact

© J. Stephens 2010